
BSc (Hons) Fashion Business and Management degree is offered by Manchester Fashion Institute of Manchester Metropolitan University, United Kingdom. It responds to the needs of the rapidly evolving global fashion industry, where the customer is steering businesses to think and act smarter.
Students will follow the SLIIT curriculum during the first and second years of study, leading to the award of a Higher Diploma qualification comprising 60 SLIIT credits. Upon successful completion of the Higher Diploma, students will be eligible to register with MMU for the Top-Up (final) year of study, leading to the award of the BSc (Hons) Fashion Business & Management.
Successful companies are putting their customer at the heart of the brand.
Joining the BSc (Hons) Fashion Business and Management will take you on a journey that will put you at the forefront of current thinking within the fashion industry and prepare you to excel as a graduate and a future leader.
Teaching and learning on the course is supported by real-world scenarios and contexts, challenging you to engage in contemporary business issues through live projects and problem-based learning. You will acquire invaluable insight into the fundamentals of global business strategy, digital-driven marketing, finance, sustainability, supply chain, data analytics and innovative entrepreneurship.
| Code | Module | Credit | Semester 1 |
|---|---|---|
| BM1011 | Learning and Study Skills | 01 |
| BM1012 | Principles of Management | 03 |
| BM1030 | Microeconomics | 03 |
| BM1014 | Business Mathematics | 03 |
| BM1015 | Information Technology for Business | 03 |
| BM1016 | English Language Skills | 02 | Semester 2 |
| BM1041 | Self-Management | 01 |
| BM1042 | Macroeconomics | 03 |
| BM1043 | Financial Accounting | 03 |
| BM1130 | Introduction to Fashion Business | 03 |
| BM1045 | Human Resources Management | 03 |
| BM1046 | Business Communication | 02 |
| Code | Module | Credit | Semester 1 |
|---|---|---|
| BM2011 | Personal Development Planning | 00 |
| BM2012 | Organizational Behaviour | 03 |
| BM2130 | Fashion Business Analytics | 03 |
| BM2014 | Principles of Marketing | 03 |
| BM2376 | Management Accounting | 03 |
| BM2373 | Financial Management | 03 | Semester 2 |
| BM2070 | Leadership and Teamwork | 01 |
| BM2072 | Business Negotiations | 02 |
| BM2573 | Sociology and Psychology | 02 |
| BM2140 | Strategic Business Project for the Fashion Industry | 06 |
| BM2576 | Entrepreneurship and Managing Innovation | 04 |
| Code | Module | Credit | Semester 1 |
|---|---|---|
| - | Sustainable Global Strategy | 30 |
| - | Leadership & Entrepreneurship | 30 | Semester 2 |
| - | Fashion Enterprise Project *students may choose one of the three optional project modules |
60 |