| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 10 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-6, Electives-2 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-6, Electives-2 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-6, Electives-2 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-6, Electives-2 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Elective |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-5, Electives-3 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF008- Physics | 20 | Compulsory |
| SIF009- Biology | 20 | Compulsory |
| SIF010- Chemistry | 20 | Compulsory |
| SIF006- Mathematics | 20 | Elective |
| SIF007- Further Mathematics | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-8 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF014- Sustainability and Design | 20 | Compulsory |
| SIF016- Digital Media and Communications | 20 | Compulsory |
| SIF017- Art and Design | 20 | Compulsory |
| SIF006- Mathematics | 20 | Elective |
| SIF007- Further Mathematics | 20 | Elective |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-8 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Compulsory |
| SIF008- Physics | 20 | Compulsory |
| SIF010- Chemistry | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Elective |
| SIF004- Evolution of Thought | 10 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-7, Electives-1 |
| MODULES | CREDITS | Course Type |
|---|---|---|
| SIF001- English for Academic Purposes | 20 | Compulsory |
| SIF002- English Literature & Drama | 10 | Compulsory |
| SIF003- Core Mathematics | 10 | Compulsory |
| SIF004- Evolution of Thought | 10 | Compulsory |
| SIF005- 21st Century Digital Skills | 10 | Compulsory |
| SIF006- Mathematics | 20 | Compulsory |
| SIF007- Further Mathematics | 20 | Compulsory |
| SIF008- Physics | 20 | Elective |
| SIF009- Biology | 20 | Elective |
| SIF010- Chemistry | 20 | Elective |
| SIF011- Accounting | 20 | Elective |
| SIF012- Economics | 20 | Elective |
| SIF013- Psychology | 20 | Elective |
| SIF014- Sustainability and Design | 20 | Elective |
| SIF015- Computer Science | 20 | Elective |
| SIF016- Digital Media and Communications | 20 | Elective |
| SIF017- Art and Design | 20 | Elective |
| Total credits to be earned | 120 | Compulsory-7, Electives-1 |
Inquire Now